One row per route, with the columns that keep a shuttle plan honest.
| Route or event | Guests | Pickup point | Pickup time | Vehicle | Driver contact | Told? | Backup |
|---|---|---|---|---|---|---|---|
| Arrivals | |||||||
| Airport or station to accommodation | |||||||
| Terminal to terminal, where needed | |||||||
| Rental-car pickup to hotel or venue | |||||||
| Overnight hotel to main accommodation | |||||||
| Between events | |||||||
| Welcome party | |||||||
| Ceremony | |||||||
| Reception | |||||||
| After-party | |||||||
| Farewell brunch | |||||||
| Group excursion or day trip | |||||||
| End of night | |||||||
| Return shuttle, first departure | |||||||
| Return shuttle, final departure | |||||||
| Stops at each accommodation | |||||||
| Missed-shuttle backup | |||||||
| Departures | |||||||
| Pre-dawn departures | |||||||
| Standard departures | |||||||
| Guests extending their stay | |||||||
| Second airport or station | |||||||
A confirmed vehicle nobody told the guests about is not a finished job.